<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hong Kong Web Analytics</title>
	<atom:link href="http://www.hongkongwebanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hongkongwebanalytics.com</link>
	<description>Transforming to the new digital era by applying data centric methodologies - Kenneth Kwok</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Conversion Analysis Report by First Three Social Media Measurements Considered for Business &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/07/conversion-analysis-report/comment-page-1/#comment-6756</link>
		<dc:creator>First Three Social Media Measurements Considered for Business &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1174#comment-6756</guid>
		<description>[...] have done on social media, you want to bring traffic into your website and ultimately you want  CONVERSION. Conversion does not necessarily need to have dollar value, it can be the pageview of contact us [...]</description>
		<content:encoded><![CDATA[<p>[...] have done on social media, you want to bring traffic into your website and ultimately you want  CONVERSION. Conversion does not necessarily need to have dollar value, it can be the pageview of contact us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Something to Talk About” in Facebook – Viral Effect by First Three Social Media Measurements Considered for Business &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/10/%e2%80%9csomething-to-talk-about%e2%80%9d-in-facebook-%e2%80%93-viral-effect/comment-page-1/#comment-6755</link>
		<dc:creator>First Three Social Media Measurements Considered for Business &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1436#comment-6755</guid>
		<description>[...] as like as a usual practice from offline channel but the quality of  fans or by means of individual influencing power does matter your social media marketing most. Businesses shouldn’t value social media entirely [...]</description>
		<content:encoded><![CDATA[<p>[...] as like as a usual practice from offline channel but the quality of  fans or by means of individual influencing power does matter your social media marketing most. Businesses shouldn’t value social media entirely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Twitter Analytics  &#8211;  SocialBro by First Three Social Media Measurements Considered for Business &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2012/01/real-time-twitter-analytics-socialbro/comment-page-1/#comment-6754</link>
		<dc:creator>First Three Social Media Measurements Considered for Business &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=2050#comment-6754</guid>
		<description>[...] to some big boys of Social Media platform – Facebook &amp; Twitter, their simple analytics insight provides metrics such as “Reach”, “Mention”, [...]</description>
		<content:encoded><![CDATA[<p>[...] to some big boys of Social Media platform – Facebook &amp; Twitter, their simple analytics insight provides metrics such as “Reach”, “Mention”, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook &#8211; Better Insights to Next Level by First Three Social Media Measurement Considered for Business &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/11/facebook-better-insight-to-next-level/comment-page-1/#comment-6753</link>
		<dc:creator>First Three Social Media Measurement Considered for Business &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1474#comment-6753</guid>
		<description>[...] to some big boys of Social Media platform – Facebook &amp; Twitter, their simple analytics insight provides metrics such as “Reach”, “Mention”, [...]</description>
		<content:encoded><![CDATA[<p>[...] to some big boys of Social Media platform – Facebook &amp; Twitter, their simple analytics insight provides metrics such as “Reach”, “Mention”, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New way to look at “Bounce Rate” #4 by First Five Analytics Reports for Small Business &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2010/02/new-way-to-look-at-bounce-rate-4/comment-page-1/#comment-6747</link>
		<dc:creator>First Five Analytics Reports for Small Business &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=113#comment-6747</guid>
		<description>[...] 1. Site Bounce Rate: [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Site Bounce Rate: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Web Analytics Tool &#8211; Piwik by First Five Analytics Reports for Small Business &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2012/01/free-web-analytics-tool-piwik/comment-page-1/#comment-6746</link>
		<dc:creator>First Five Analytics Reports for Small Business &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1994#comment-6746</guid>
		<description>[...] the market and do not necessary to have expensive software to start your effort; you may start with Piwik, Google Analytics, Clicky etc. But the most important thing is your outcome, before any analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] the market and do not necessary to have expensive software to start your effort; you may start with Piwik, Google Analytics, Clicky etc. But the most important thing is your outcome, before any analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why? What ways to do Segmentation? by Improve Your Checkout Abandonment Rate – Paditrack &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/09/segmentation-in-web-analytics/comment-page-1/#comment-6736</link>
		<dc:creator>Improve Your Checkout Abandonment Rate – Paditrack &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Thu, 12 Jan 2012 07:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1401#comment-6736</guid>
		<description>[...] reason why we suggest an add-on tool on Google Analytics Funnel report because you are able to do segmentation and Paditrack funnels are available retroactively. What’s more? Once you have built data in [...]</description>
		<content:encoded><![CDATA[<p>[...] reason why we suggest an add-on tool on Google Analytics Funnel report because you are able to do segmentation and Paditrack funnels are available retroactively. What’s more? Once you have built data in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To eCommerce website: How to improve your online checkout? by Improve your Checkout Abandonment Rate – Paditrack &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/11/to-ecommerce-website-how-to-improve-your-online-checkout/comment-page-1/#comment-6735</link>
		<dc:creator>Improve your Checkout Abandonment Rate – Paditrack &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Thu, 12 Jan 2012 07:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1468#comment-6735</guid>
		<description>[...] an Ecommerce web store, obsess about optimizing checkout abandonment rate is a matter of great importance. This is obvious yet decisive process to every [...]</description>
		<content:encoded><![CDATA[<p>[...] an Ecommerce web store, obsess about optimizing checkout abandonment rate is a matter of great importance. This is obvious yet decisive process to every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Something to Talk About” in Facebook – Viral Effect by 2012 Trend for Social Medi &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/10/%e2%80%9csomething-to-talk-about%e2%80%9d-in-facebook-%e2%80%93-viral-effect/comment-page-1/#comment-6493</link>
		<dc:creator>2012 Trend for Social Medi &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=1436#comment-6493</guid>
		<description>[...] how can you measure all these terms? Twitter has Tweetreach to track amplifiers in twitter while “People talking about this” of Facebook Insight is one metric that is close to as well as the “Influencing power” of [...]</description>
		<content:encoded><![CDATA[<p>[...] how can you measure all these terms? Twitter has Tweetreach to track amplifiers in twitter while “People talking about this” of Facebook Insight is one metric that is close to as well as the “Influencing power” of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hong Kong Social Media Monitoring Tool by 13th Web Analytics Wednesday &#124; Hong Kong Web Analytics</title>
		<link>http://www.hongkongwebanalytics.com/2011/02/hong-kong-social-media-monitoring-tool/comment-page-1/#comment-6296</link>
		<dc:creator>13th Web Analytics Wednesday &#124; Hong Kong Web Analytics</dc:creator>
		<pubDate>Tue, 17 May 2011 18:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hongkongwebanalytics.com/?p=965#comment-6296</guid>
		<description>[...] tool which launched in February. If you want to find out more about the tool, you can check it out here. If you miss out what happen last year, check out our post event [...]</description>
		<content:encoded><![CDATA[<p>[...] tool which launched in February. If you want to find out more about the tool, you can check it out here. If you miss out what happen last year, check out our post event [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/16 queries in 0.007 seconds using disk: basic
Object Caching 1584/1584 objects using disk: basic

Served from: www.hongkongwebanalytics.com @ 2012-02-07 06:19:44 -->
